|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 | 
| attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by National Oceanic and Atmospheric Association Integrated Ocean Observing System. | 
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory | 
| attribute | NC_GLOBAL | comment | String | Deployed by Stephanie Zmina, Jerome Pinti, and Matthew Oliver with boat captain Chip Haldeman aboard the R/V Rutgers out of Sayerville, NJ. | 
| attribute | NC_GLOBAL | contributor_name | String | Matt Oliver, Jerome Pinti, Grant Voirol, Stephanie Zmina, Caroline Wiernicki, Nicole Waite, David Aragon, Chip Haldeman, Renea Briner, John Kerfoot, Laura Nazzaro, Lori Garzio | 
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Postdoc, Grad Student, Grad Student, Grad Student, Glider Pilot, Glider Pilot, Glider Pilot, Undergraduate, Data Management, Data Management, Data Management | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | creator_name | String | John Kerfoot | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu   | 
| attribute | NC_GLOBAL | date_created | String | 2025-02-03T19:46:43Z | 
| attribute | NC_GLOBAL | date_issued | String | 2025-02-03T19:46:43Z | 
| attribute | NC_GLOBAL | date_modified | String | 2025-02-03T19:46:43Z | 
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff | 
| attribute | NC_GLOBAL | deployment_name | String | ud_476-20220412T1700 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -73.27458499999999 | 
| attribute | NC_GLOBAL | featureType | String | Trajectory | 
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.381025 -73.537035, 39.381025 -73.42474999999999, 39.37305 -73.42474999999999, 39.37305 -73.537035, 39.381025 -73.537035)) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.23938666666666 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.35818 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -73.27458499999999 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -73.68954333333333 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 67.78455 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2381644 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_resolution | int | 0 | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | gts_ingest | String | True | 
| attribute | NC_GLOBAL | history | String | 2025-02-03T19:46:43Z: /tmp/tmpuism5eso/TrajectoryNetCDFWriter.py1x0r3mo6.nc created\n2025-02-03T19:46:43Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2022/ud_476-20220412T1700/data/in/ascii/dbd/ud_476_2022_106_0_2_dbd.dat\n | 
| attribute | NC_GLOBAL | id | String | ud_476-20220412T1700 | 
| attribute | NC_GLOBAL | infoUrl | String | https://sites.udel.edu/ceoe-moliver/  , https://rucool.marine.rutgers.edu/  , https://maracoos.org/   | 
| attribute | NC_GLOBAL | institution | String | University of Delaware | 
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD | 
| attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 | 
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control. | 
| attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool | 
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.23938666666666 | 
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles | 
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider | 
| attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 | 
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. Delayed mode dataset. | 
| attribute | NC_GLOBAL | product_version | String | 1.0 | 
| attribute | NC_GLOBAL | program | String | MARACOOS | 
| attribute | NC_GLOBAL | project | String | MARACOOS | 
| attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | references | String | https://sites.udel.edu/ceoe-moliver/  , https://rucool.marine.rutgers.edu/  , https://maracoos.org/   | 
| attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight | 
| attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ud_476-2022-106-0-2-dbd(01860002) | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.35818 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 | 
| attribute | NC_GLOBAL | subsetVariables | String | source_file | 
| attribute | NC_GLOBAL | summary | String | Deployment of Slocum glider in the Mid Atlantic Bight. Secondary mission is comparison test light based geolocation tag with glider PAR and ARGOS measurements. The glider provides CTD, chlorophyll a concentrations, CDOM concentrations, PAR, and Dissolved Oxygen measurements. The tag measurements are logged externally to the glider science bay and are not available in this dataset. Delayed mode dataset. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | PT13H34M26.02527S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-20T16:28:07Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PTS | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-12T17:00:11Z | 
| attribute | NC_GLOBAL | title | String | ud_476-20220412T1700 Delayed Mode Raw Time Series | 
| attribute | NC_GLOBAL | uuid | String | c6bda74d-2874-457a-a814-a5fb0ae442c9 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -73.68954333333333 | 
| attribute | NC_GLOBAL | wmo_id | String | 4801927 | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 4801927 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 510 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.64978281112091E9, 1.65047208749869E9 | 
| attribute | time | axis | String | T | 
| attribute | time | bytes | int | 8 | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | comment | String | Alias for m_present_time | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | m_present_time | 
| attribute | time | source_sensor | String | m_present_time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | double | 2.147483647E9 | 
| attribute | time | valid_min | double | 0.0 | 
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 510 | 
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | latitude | actual_range | double | 39.35818, 40.23938666666666 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | bytes | int | 8 | 
| attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | observation_type | String | calculated | 
| attribute | latitude | precision | int | 5 | 
| attribute | latitude | source_sensor | String | m_gps_lat | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 510 | 
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | longitude | actual_range | double | -73.68954333333333, -73.27458499999999 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | bytes | int | 8 | 
| attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | observation_type | String | calculated | 
| attribute | longitude | precision | int | 5 | 
| attribute | longitude | source_sensor | String | m_gps_lon | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 1010 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | 9.96921E36 | 
| attribute | depth | actual_range | float | -0.2381644, 67.78455 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | CTD Depth | 
| attribute | depth | observation_type | String | calculated | 
| attribute | depth | positive | String | down | 
| attribute | depth | reference_datum | String | sea-surface | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 2000.0 | 
| attribute | depth | valid_min | float | 0.0 | 
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 20 | 
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Trajectory/Deployment Name | 
| variable | source_file | String | ||
| attribute | source_file | _ChunkSizes | uint | 33 | 
| attribute | source_file | all_sensors | String | 0 | 
| attribute | source_file | comment | String | Name of the source data file and associated file metadata | 
| attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file | 
| attribute | source_file | encoding_ver | String | 2 | 
| attribute | source_file | file_size_bytes | int | 21843723 | 
| attribute | source_file | filename | String | ud_476-2022-106-0-2-sf | 
| attribute | source_file | filename_extension | String | dbd | 
| attribute | source_file | filename_label | String | ud_476-2022-106-0-2-dbd(01860002) | 
| attribute | source_file | fileopen_time | String | Wed_Apr_20_02:54:14_2022 | 
| attribute | source_file | ioos_category | String | Unknown | 
| attribute | source_file | long_name | String | Source data file | 
| attribute | source_file | mission_name | String | PARON.MI | 
| attribute | source_file | num_ascii_tags | String | 14 | 
| attribute | source_file | num_label_lines | String | 3 | 
| attribute | source_file | num_segments | String | 1 | 
| attribute | source_file | segment_filename_0 | String | ud_476-2022-106-0-2 | 
| attribute | source_file | sensors_per_cycle | String | 89 | 
| attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2022/ud_476-20220412T1700/data/in/ascii/dbd/ud_476_2022_106_0_2_dbd.dat | 
| attribute | source_file | the8x3_filename | String | 01860002 | 
| variable | platform | int | ||
| attribute | platform | _FillValue | int | -2147483647 | 
| attribute | platform | depth_rating | String | 200m | 
| attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider | 
| attribute | platform | id | String | ud_476 | 
| attribute | platform | instrument | String | instrument_ctd,instrument_flbbslc,instrument_bsipar,instrument_optode,instrument_minipat | 
| attribute | platform | ioos_category | String | Unknown | 
| attribute | platform | long_name | String | Slocum glider ud_476 | 
| attribute | platform | os_version | String | 8.2 | 
| attribute | platform | type | String | platform | 
| attribute | platform | wmo_id | String | 4801927 | 
| attribute | platform | wmo_platform_code | String | 4801927 | 
| variable | instrument_bsipar | int | ||
| attribute | instrument_bsipar | _FillValue | int | -2147483647 | 
| attribute | instrument_bsipar | calibration_date | String | 2020-11-17 | 
| attribute | instrument_bsipar | comment | String | Measures PAR 400-700nm | 
| attribute | instrument_bsipar | factory_calibrated | String | 2020-11-17 | 
| attribute | instrument_bsipar | ioos_category | String | Ocean Color | 
| attribute | instrument_bsipar | long_name | String | Photosynthetically Active Radiation (PAR) Sensor | 
| attribute | instrument_bsipar | maker | String | Biospherical Instruments Inc. | 
| attribute | instrument_bsipar | model | String | Biospherical Instruments QSP-2155 Underwater PAR Sensor | 
| attribute | instrument_bsipar | owner | String | University of Delaware School of Marine Science and Policy | 
| attribute | instrument_bsipar | platform | String | platform | 
| attribute | instrument_bsipar | serial_number | String | 50284 | 
| attribute | instrument_bsipar | type | String | instrument | 
| variable | instrument_ctd | int | ||
| attribute | instrument_ctd | _FillValue | int | -2147483647 | 
| attribute | instrument_ctd | calibration_date | String | 2020-11-12 | 
| attribute | instrument_ctd | comment | String | Pumped | 
| attribute | instrument_ctd | factory_calibrated | String | 2020-11-12 | 
| attribute | instrument_ctd | ioos_category | String | Identifier | 
| attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor | 
| attribute | instrument_ctd | maker | String | Sea-Bird Scientific | 
| attribute | instrument_ctd | model | String | Sea-Bird Slocum Glider Payload {GPCTD} CTD | 
| attribute | instrument_ctd | owner | String | University of Delaware | 
| attribute | instrument_ctd | platform | String | platform | 
| attribute | instrument_ctd | serial_number | String | 9537P | 
| attribute | instrument_ctd | type | String | instrument | 
| variable | instrument_flbbslc | int | ||
| attribute | instrument_flbbslc | _FillValue | int | -2147483647 | 
| attribute | instrument_flbbslc | calibration_date | String | 2020-11-14 | 
| attribute | instrument_flbbslc | comment | String | Chlorophyll a,beta700nm | 
| attribute | instrument_flbbslc | factory_calibrated | String | 2020-11-14 | 
| attribute | instrument_flbbslc | ioos_category | String | Identifier | 
| attribute | instrument_flbbslc | long_name | String | ECO Triplet Puck | 
| attribute | instrument_flbbslc | maker | String | WET Labs,Sea-Bird Scientific | 
| attribute | instrument_flbbslc | model | String | WETLabs ECO Puck Triplet FLBBCD-SLC scattering fluorescence sensor | 
| attribute | instrument_flbbslc | owner | String | University of Delaware | 
| attribute | instrument_flbbslc | platform | String | platform | 
| attribute | instrument_flbbslc | serial_number | int | 5499 | 
| attribute | instrument_flbbslc | type | String | instrument | 
| variable | instrument_minipat | int | ||
| attribute | instrument_minipat | _FillValue | int | -2147483647 | 
| attribute | instrument_minipat | calibration_date | String | 1970-01-01 | 
| attribute | instrument_minipat | comment | String | No calibration date available. MiniPAT is a pop-up archival transmitting tag. | 
| attribute | instrument_minipat | factory_calibrated | String | 1970-01-01 | 
| attribute | instrument_minipat | ioos_category | String | Identifier | 
| attribute | instrument_minipat | long_name | String | MiniPAT | 
| attribute | instrument_minipat | maker | String | Wildlife Computers | 
| attribute | instrument_minipat | model | String | Wildlife Computers MiniPAT | 
| attribute | instrument_minipat | owner | String | University of Delaware School of Marine Science and Policy | 
| attribute | instrument_minipat | platform | String | platform | 
| attribute | instrument_minipat | serial_number | String | 21P1849 | 
| attribute | instrument_minipat | type | String | instrument | 
| variable | instrument_optode | int | ||
| attribute | instrument_optode | _FillValue | int | -2147483647 | 
| attribute | instrument_optode | calibration_date | String | 2020-10-12 | 
| attribute | instrument_optode | factory_calibrated | String | 2020-10-12 | 
| attribute | instrument_optode | ioos_category | String | Identifier | 
| attribute | instrument_optode | long_name | String | Oxygen Optode | 
| attribute | instrument_optode | maker | String | Aanderaa Data Instruments AS | 
| attribute | instrument_optode | model | String | Aanderaa Oxygen Optode 4831 | 
| attribute | instrument_optode | owner | String | University of Delaware School of Marine Science and Policy | 
| attribute | instrument_optode | platform | String | platform | 
| attribute | instrument_optode | serial_number | String | 334 | 
| attribute | instrument_optode | type | String | instrument | 
| variable | c_bsipar_num_fields_to_send | float | ||
| attribute | c_bsipar_num_fields_to_send | _ChunkSizes | uint | 1024 | 
| attribute | c_bsipar_num_fields_to_send | _FillValue | float | 9.96921E36 | 
| attribute | c_bsipar_num_fields_to_send | actual_range | float | 4.0, 4.0 | 
| attribute | c_bsipar_num_fields_to_send | bytes | int | 4 | 
| attribute | c_bsipar_num_fields_to_send | ioos_category | String | Unknown | 
| attribute | c_bsipar_num_fields_to_send | long_name | String | c_bsipar_num_fields_to_send | 
| attribute | c_bsipar_num_fields_to_send | sensor | String | c_bsipar_num_fields_to_send | 
| attribute | c_bsipar_num_fields_to_send | source_sensor | String | c_bsipar_num_fields_to_send | 
| attribute | c_bsipar_num_fields_to_send | type | String | f4 | 
| attribute | c_bsipar_num_fields_to_send | units | String | nodim | 
| variable | c_bsipar_on | float | ||
| attribute | c_bsipar_on | _ChunkSizes | uint | 1010 | 
| attribute | c_bsipar_on | _FillValue | float | 9.96921E36 | 
| attribute | c_bsipar_on | actual_range | float | -1.0, 1.0 | 
| attribute | c_bsipar_on | bytes | int | 4 | 
| attribute | c_bsipar_on | ioos_category | String | Unknown | 
| attribute | c_bsipar_on | long_name | String | c_bsipar_on | 
| attribute | c_bsipar_on | sensor | String | c_bsipar_on | 
| attribute | c_bsipar_on | source_sensor | String | c_bsipar_on | 
| attribute | c_bsipar_on | type | String | f4 | 
| attribute | c_bsipar_on | units | String | sec | 
| variable | c_ctd41cp_num_fields_to_send | float | ||
| attribute | c_ctd41cp_num_fields_to_send | _ChunkSizes | uint | 1010 | 
| attribute | c_ctd41cp_num_fields_to_send | _FillValue | float | 9.96921E36 | 
| attribute | c_ctd41cp_num_fields_to_send | actual_range | float | 4.0, 4.0 | 
| attribute | c_ctd41cp_num_fields_to_send | bytes | int | 4 | 
| attribute | c_ctd41cp_num_fields_to_send | ioos_category | String | Unknown | 
| attribute | c_ctd41cp_num_fields_to_send | long_name | String | c_ctd41cp_num_fields_to_send | 
| attribute | c_ctd41cp_num_fields_to_send | sensor | String | c_ctd41cp_num_fields_to_send | 
| attribute | c_ctd41cp_num_fields_to_send | source_sensor | String | c_ctd41cp_num_fields_to_send | 
| attribute | c_ctd41cp_num_fields_to_send | type | String | f4 | 
| attribute | c_ctd41cp_num_fields_to_send | units | String | nodim | 
| variable | c_fin | float | ||
| attribute | c_fin | _ChunkSizes | uint | 1010 | 
| attribute | c_fin | _FillValue | float | 9.96921E36 | 
| attribute | c_fin | actual_range | float | -0.385, 0.385 | 
| attribute | c_fin | bytes | int | 4 | 
| attribute | c_fin | ioos_category | String | Unknown | 
| attribute | c_fin | long_name | String | c_fin | 
| attribute | c_fin | sensor | String | c_fin | 
| attribute | c_fin | source_sensor | String | c_fin | 
| attribute | c_fin | type | String | f4 | 
| attribute | c_fin | units | String | rad | 
| variable | c_flbb_num_fields_to_send | float | ||
| attribute | c_flbb_num_fields_to_send | _ChunkSizes | uint | 1010 | 
| attribute | c_flbb_num_fields_to_send | _FillValue | float | 9.96921E36 | 
| attribute | c_flbb_num_fields_to_send | actual_range | float | 4.0, 4.0 | 
| attribute | c_flbb_num_fields_to_send | bytes | int | 4 | 
| attribute | c_flbb_num_fields_to_send | ioos_category | String | Unknown | 
| attribute | c_flbb_num_fields_to_send | long_name | String | c_flbb_num_fields_to_send | 
| attribute | c_flbb_num_fields_to_send | sensor | String | c_flbb_num_fields_to_send | 
| attribute | c_flbb_num_fields_to_send | source_sensor | String | c_flbb_num_fields_to_send | 
| attribute | c_flbb_num_fields_to_send | type | String | f4 | 
| attribute | c_flbb_num_fields_to_send | units | String | nodim | 
| variable | c_flbb_on | float | ||
| attribute | c_flbb_on | _ChunkSizes | uint | 1010 | 
| attribute | c_flbb_on | _FillValue | float | 9.96921E36 | 
| attribute | c_flbb_on | actual_range | float | -1.0, 1.0 | 
| attribute | c_flbb_on | bytes | int | 4 | 
| attribute | c_flbb_on | ioos_category | String | Unknown | 
| attribute | c_flbb_on | long_name | String | c_flbb_on | 
| attribute | c_flbb_on | sensor | String | c_flbb_on | 
| attribute | c_flbb_on | source_sensor | String | c_flbb_on | 
| attribute | c_flbb_on | type | String | f4 | 
| attribute | c_flbb_on | units | String | sec | 
| variable | c_heading | float | ||
| attribute | c_heading | _ChunkSizes | uint | 1010 | 
| attribute | c_heading | _FillValue | float | 9.96921E36 | 
| attribute | c_heading | actual_range | float | 0.0, 5.92455 | 
| attribute | c_heading | bytes | int | 4 | 
| attribute | c_heading | ioos_category | String | Unknown | 
| attribute | c_heading | long_name | String | c_heading | 
| attribute | c_heading | sensor | String | c_heading | 
| attribute | c_heading | source_sensor | String | c_heading | 
| attribute | c_heading | type | String | f4 | 
| attribute | c_heading | units | String | rad | 
| variable | c_oxy4_num_fields_to_send | float | ||
| attribute | c_oxy4_num_fields_to_send | _ChunkSizes | uint | 1010 | 
| attribute | c_oxy4_num_fields_to_send | _FillValue | float | 9.96921E36 | 
| attribute | c_oxy4_num_fields_to_send | actual_range | float | 10.0, 10.0 | 
| attribute | c_oxy4_num_fields_to_send | bytes | int | 4 | 
| attribute | c_oxy4_num_fields_to_send | ioos_category | String | Unknown | 
| attribute | c_oxy4_num_fields_to_send | long_name | String | c_oxy4_num_fields_to_send | 
| attribute | c_oxy4_num_fields_to_send | sensor | String | c_oxy4_num_fields_to_send | 
| attribute | c_oxy4_num_fields_to_send | source_sensor | String | c_oxy4_num_fields_to_send | 
| attribute | c_oxy4_num_fields_to_send | type | String | f4 | 
| attribute | c_oxy4_num_fields_to_send | units | String | nodim | 
| variable | c_oxy4_on | float | ||
| attribute | c_oxy4_on | _ChunkSizes | uint | 1010 | 
| attribute | c_oxy4_on | _FillValue | float | 9.96921E36 | 
| attribute | c_oxy4_on | actual_range | float | -1.0, 1.0 | 
| attribute | c_oxy4_on | bytes | int | 4 | 
| attribute | c_oxy4_on | ioos_category | String | Unknown | 
| attribute | c_oxy4_on | long_name | String | c_oxy4_on | 
| attribute | c_oxy4_on | sensor | String | c_oxy4_on | 
| attribute | c_oxy4_on | source_sensor | String | c_oxy4_on | 
| attribute | c_oxy4_on | type | String | f4 | 
| attribute | c_oxy4_on | units | String | sec | 
| variable | c_pitch | float | ||
| attribute | c_pitch | _ChunkSizes | uint | 1010 | 
| attribute | c_pitch | _FillValue | float | 9.96921E36 | 
| attribute | c_pitch | actual_range | float | -0.454, 0.454 | 
| attribute | c_pitch | bytes | int | 4 | 
| attribute | c_pitch | ioos_category | String | Unknown | 
| attribute | c_pitch | long_name | String | c_pitch | 
| attribute | c_pitch | sensor | String | c_pitch | 
| attribute | c_pitch | source_sensor | String | c_pitch | 
| attribute | c_pitch | type | String | f4 | 
| attribute | c_pitch | units | String | rad | 
| variable | c_roll | float | ||
| attribute | c_roll | _ChunkSizes | uint | 1010 | 
| attribute | c_roll | _FillValue | float | 9.96921E36 | 
| attribute | c_roll | actual_range | float | 0.0, 0.0 | 
| attribute | c_roll | bytes | int | 4 | 
| attribute | c_roll | ioos_category | String | Unknown | 
| attribute | c_roll | long_name | String | c_roll | 
| attribute | c_roll | sensor | String | c_roll | 
| attribute | c_roll | source_sensor | String | c_roll | 
| attribute | c_roll | type | String | f4 | 
| attribute | c_roll | units | String | rad | 
| variable | c_wpt_lat | double | ||
| attribute | c_wpt_lat | _ChunkSizes | uint | 510 | 
| attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 | 
| attribute | c_wpt_lat | actual_range | double | 0.0, 3943.979 | 
| attribute | c_wpt_lat | bytes | int | 8 | 
| attribute | c_wpt_lat | ioos_category | String | Location | 
| attribute | c_wpt_lat | long_name | String | c_wpt_lat | 
| attribute | c_wpt_lat | sensor | String | c_wpt_lat | 
| attribute | c_wpt_lat | source_sensor | String | c_wpt_lat | 
| attribute | c_wpt_lat | type | String | f8 | 
| attribute | c_wpt_lat | units | String | lat | 
| variable | c_wpt_lon | double | ||
| attribute | c_wpt_lon | _ChunkSizes | uint | 510 | 
| attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 | 
| attribute | c_wpt_lon | actual_range | double | -7326.059, 0.0 | 
| attribute | c_wpt_lon | bytes | int | 8 | 
| attribute | c_wpt_lon | ioos_category | String | Location | 
| attribute | c_wpt_lon | long_name | String | c_wpt_lon | 
| attribute | c_wpt_lon | sensor | String | c_wpt_lon | 
| attribute | c_wpt_lon | source_sensor | String | c_wpt_lon | 
| attribute | c_wpt_lon | type | String | f8 | 
| attribute | c_wpt_lon | units | String | lon | 
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 | 
| attribute | crs | epsg_code | String | EPSG:4326 | 
| attribute | crs | grid_mapping_name | String | latitude_longitude | 
| attribute | crs | inverse_flattening | double | 298.257223563 | 
| attribute | crs | ioos_category | String | Unknown | 
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326   | 
| attribute | crs | semi_major_axis | double | 6378137.0 | 
| variable | m_altitude | float | ||
| attribute | m_altitude | _ChunkSizes | uint | 1010 | 
| attribute | m_altitude | _FillValue | float | 9.96921E36 | 
| attribute | m_altitude | actual_range | float | 0.0, 60.6581 | 
| attribute | m_altitude | bytes | int | 4 | 
| attribute | m_altitude | ioos_category | String | Location | 
| attribute | m_altitude | long_name | String | m_altitude | 
| attribute | m_altitude | sensor | String | m_altitude | 
| attribute | m_altitude | source_sensor | String | m_altitude | 
| attribute | m_altitude | type | String | f4 | 
| attribute | m_altitude | units | String | m | 
| variable | m_appear_to_be_at_surface | byte | ||
| attribute | m_appear_to_be_at_surface | _ChunkSizes | uint | 3823 | 
| attribute | m_appear_to_be_at_surface | _FillValue | byte | 127 | 
| attribute | m_appear_to_be_at_surface | actual_range | byte | 0, 1 | 
| attribute | m_appear_to_be_at_surface | bytes | int | 1 | 
| attribute | m_appear_to_be_at_surface | ioos_category | String | Unknown | 
| attribute | m_appear_to_be_at_surface | long_name | String | m_appear_to_be_at_surface | 
| attribute | m_appear_to_be_at_surface | sensor | String | m_appear_to_be_at_surface | 
| attribute | m_appear_to_be_at_surface | source_sensor | String | m_appear_to_be_at_surface | 
| attribute | m_appear_to_be_at_surface | type | String | i1 | 
| attribute | m_appear_to_be_at_surface | units | String | bool | 
| variable | m_ballast_pumped | float | ||
| attribute | m_ballast_pumped | _ChunkSizes | uint | 1010 | 
| attribute | m_ballast_pumped | _FillValue | float | 9.96921E36 | 
| attribute | m_ballast_pumped | actual_range | float | -234.08, 233.782 | 
