![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20160227T0418-trajectory-raw-rt/ | amelia-20160227T0418 Real Time Raw Time Series | This project aims to study cross-shelf-slope exchange processes at shelf-break canyons in the Mid-Atlantic Bight. This particular project focused on early spring/late winter conditions at Wilmington Canyon. The goals are: 1) Characterize the hydrographic structure of the outershelf and shelf-break front at Wilmington Canyon in late winter, 2) Quantify the spatial and temporal variability of circulation and water masses in and around Wilmington Canyon, and 3) Characterize the changes in bio-optical properties in the water column in response to changes in physical conditions.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_flbbcd (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\nc_alt_time (sec)\nc_de_oil_vol (cc)\nc_heading (rad)\nc_science_send_all (bool)\nc_thruster_on (%)\nc_wpt_lat (lat)\nc_wpt_lon (lon)\nc_wpt_x_lmc (m)\nc_wpt_y_lmc (m)\ncrs (http://www.opengis.net/def/crs/EPSG/0/4326)![]() | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20160227T0418-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20160227T0418-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20160227T0418-trajectory-raw-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20160227T0418-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20160227T0418-trajectory-raw-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20160227T0418-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-profile-sci-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-profile-sci-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20160227T0418-profile-sci-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20160227T0418-profile-sci-rt/ | amelia-20160227T0418 Real Time Science Profiles | This project aims to study cross-shelf-slope exchange processes at shelf-break canyons in the Mid-Atlantic Bight. This particular project focused on early spring/late winter conditions at Wilmington Canyon. The goals are: 1) Characterize the hydrographic structure of the outershelf and shelf-break front at Wilmington Canyon in late winter, 2) Quantify the spatial and temporal variability of circulation and water masses in and around Wilmington Canyon, and 3) Characterize the changes in bio-optical properties in the water column in response to changes in physical conditions.\n\ncdm_data_type = TrajectoryProfile\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nprofile_id\nprofile_lat (Profile Center Latitude, degrees_north)\nprofile_lon (Profile Center Longitude, degrees_east)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_flbbcd (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\nbeta_700nm (Beta 700nm at 117 degrees, m-1 sr-1)\ncdom (ppb)\nchlorophyll_a (ug L-1)\nconductivity (Raw Conductivity, S m-1)\ncrs (http://www.opengis.net/def/crs/EPSG/0/4326)![]() | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20160227T0418-profile-sci-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20160227T0418-profile-sci-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20160227T0418-profile-sci-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20160227T0418-profile-sci-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20160227T0418-profile-sci-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20160227T0418-profile-sci-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20200825T1929-trajectory-raw-rt/ | amelia-20200825T1929 Real Time Raw Time Series | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean to better resolve and understand essential ocean features and processes that contribute to hurricane intensification or weakening prior to making landfall. This is a partnership between NOAA Ocean and Atmospheric Research (OAR) through the Atlantic Oceanographic and Meteorological Laboratory (AOML) and Integrated Ocean Observing System (IOOS) regional associations such as MARACOOS, SECOORA, CariCOOS and institutions including the University of Puerto Rico, University of the Virgin Islands, Skidaway Institute of Oceanography, University of Delaware, Virginia Institute of Marine Science - William & Mary, and Rutgers University. The goal of the project is to provide realtime data for ocean model validation and assimilation throughout hurricane season. This project is supported by the Disaster Recovery Act. The glider was deployed out of Virginia Beach, VA over the mid-shelf region of the southern Mid-Atlantic Bight and will transect offshore to the shelf break 75 km south of Norfolk Canyon. The glider will then head northward toward Norfolk Canyon, then toward an inshore point at about 35 meters depth in between Norfolk and Washingont Canyons, then head toward the shelfbreak north of Washington Canyon. The triangle pattern between Norfolk Canyon south, 35 m isobath, and Washington Canyon north will then repeat. This real-time dataset contains CTD measurements from a RBRlegato3 inductive CTD.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd_rbr (RBR CTD)\ninstrument_flbbcd (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\nc_alt_time (sec)\nc_ballast_pumped (cc)\n... (107 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20200825T1929-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20200825T1929-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20200825T1929-trajectory-raw-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20200825T1929-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20200825T1929-trajectory-raw-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20200825T1929-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-profile-sci-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-profile-sci-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20200825T1929-profile-sci-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20200825T1929-profile-sci-rt/ | amelia-20200825T1929 Real Time Science Profiles | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean to better resolve and understand essential ocean features and processes that contribute to hurricane intensification or weakening prior to making landfall. This is a partnership between NOAA Ocean and Atmospheric Research (OAR) through the Atlantic Oceanographic and Meteorological Laboratory (AOML) and Integrated Ocean Observing System (IOOS) regional associations such as MARACOOS, SECOORA, CariCOOS and institutions including the University of Puerto Rico, University of the Virgin Islands, Skidaway Institute of Oceanography, University of Delaware, Virginia Institute of Marine Science - William & Mary, and Rutgers University. The goal of the project is to provide realtime data for ocean model validation and assimilation throughout hurricane season. This project is supported by the Disaster Recovery Act. The glider was deployed out of Virginia Beach, VA over the mid-shelf region of the southern Mid-Atlantic Bight and will transect offshore to the shelf break 75 km south of Norfolk Canyon. The glider will then head northward toward Norfolk Canyon, then toward an inshore point at about 35 meters depth in between Norfolk and Washingont Canyons, then head toward the shelfbreak north of Washington Canyon. The triangle pattern between Norfolk Canyon south, 35 m isobath, and Washington Canyon north will then repeat. This real-time dataset contains CTD measurements from a RBRlegato3 inductive CTD.\n\ncdm_data_type = TrajectoryProfile\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nprofile_id\nprofile_lat (Profile Center Latitude, degrees_north)\nprofile_lon (Profile Center Longitude, degrees_east)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd_rbr (RBR CTD)\ninstrument_flbbcd (ECO Triplet Puck)\n... (26 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20200825T1929-profile-sci-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20200825T1929-profile-sci-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20200825T1929-profile-sci-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20200825T1929-profile-sci-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20200825T1929-profile-sci-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20200825T1929-profile-sci-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20201015T1436-trajectory-raw-rt/ | amelia-20201015T1436 Real Time Raw Time Series | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean to better resolve and understand essential ocean features and processes that contribute to hurricane intensification or weakening prior to making landfall. This is a partnership between NOAA Ocean and Atmospheric Research (OAR) through the Atlantic Oceanographic and Meteorological Laboratory (AOML) and Integrated Ocean Observing System (IOOS) regional associations such as MARACOOS, SECOORA, CariCOOS and institutions including the University of Puerto Rico, University of the Virgin Islands, Skidaway Institute of Oceanography, University of Delaware, Virginia Institute of Marine Science - William & Mary, and Rutgers University. The goal of the project is to provide realtime data for ocean model validation and assimilation throughout hurricane season. This project is supported by the Disaster Recovery Act. The glider was deployed out of Virginia Beach, VA over the mid-shelf region of the southern Mid-Atlantic Bight and will transect offshore to the shelf break 75 km south of Norfolk Canyon. The glider will then head northward toward Norfolk Canyon, then toward an inshore point at about 35 meters depth in between Norfolk and Washingont Canyons, then head toward the shelfbreak north of Washington Canyon. The triangle pattern between Norfolk Canyon south, 35 m isobath, and Washington Canyon north will then repeat. This real-time dataset contains CTD measurements from a RBRlegato3 inductive CTD.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd_rbr (RBR CTD)\ninstrument_flbbcd (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\nc_alt_time (sec)\nc_climb_target_depth (m)\n... (105 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20201015T1436-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20201015T1436-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20201015T1436-trajectory-raw-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20201015T1436-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20201015T1436-trajectory-raw-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20201015T1436-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-profile-sci-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-profile-sci-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/amelia-20201015T1436-profile-sci-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/amelia-20201015T1436-profile-sci-rt/ | amelia-20201015T1436 Real Time Science Profiles | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean to better resolve and understand essential ocean features and processes that contribute to hurricane intensification or weakening prior to making landfall. This is a partnership between NOAA Ocean and Atmospheric Research (OAR) through the Atlantic Oceanographic and Meteorological Laboratory (AOML) and Integrated Ocean Observing System (IOOS) regional associations such as MARACOOS, SECOORA, CariCOOS and institutions including the University of Puerto Rico, University of the Virgin Islands, Skidaway Institute of Oceanography, University of Delaware, Virginia Institute of Marine Science - William & Mary, and Rutgers University. The goal of the project is to provide realtime data for ocean model validation and assimilation throughout hurricane season. This project is supported by the Disaster Recovery Act. The glider was deployed out of Virginia Beach, VA over the mid-shelf region of the southern Mid-Atlantic Bight and will transect offshore to the shelf break 75 km south of Norfolk Canyon. The glider will then head northward toward Norfolk Canyon, then toward an inshore point at about 35 meters depth in between Norfolk and Washingont Canyons, then head toward the shelfbreak north of Washington Canyon. The triangle pattern between Norfolk Canyon south, 35 m isobath, and Washington Canyon north will then repeat. This real-time dataset contains CTD measurements from a RBRlegato3 inductive CTD.\n\ncdm_data_type = TrajectoryProfile\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nprofile_id\nprofile_lat (Profile Center Latitude, degrees_north)\nprofile_lon (Profile Center Longitude, degrees_east)\nsource_file (Source data file)\nplatform (Slocum Glider amelia)\ninstrument_ctd_rbr (RBR CTD)\ninstrument_flbbcd (ECO Triplet Puck)\n... (26 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/amelia-20201015T1436-profile-sci-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/amelia-20201015T1436-profile-sci-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/amelia-20201015T1436-profile-sci-rt/index.htmlTable | https://www.udel.edu/academics/colleges/ceoe/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/amelia-20201015T1436-profile-sci-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=amelia-20201015T1436-profile-sci-rt&showErrors=false&email= | Virginia Institute of Marine Science - William & Mary | amelia-20201015T1436-profile-sci-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/bill-20220825T1421-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bill-20220825T1421-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bill-20220825T1421-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/bill-20220825T1421-trajectory-raw-rt/ | bill-20220825T1421 Real Time Raw Time Series | The glider was deployed in the Western Long Island Sound with the intent of mappng areal extent of hypoxia in western Long Island Sound. This deployment and survey will compliment the University of Connecticut's network water quality monitoring buoys.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Slocum Glider bill)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_optode (Oxygen Optode)\nc_wpt_lat (lat)\nc_wpt_lon (lon)\ncrs (http://www.opengis.net/def/crs/EPSG/0/4326)![]() | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/bill-20220825T1421-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/bill-20220825T1421-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/bill-20220825T1421-trajectory-raw-rt/index.htmlTable | https://marinesciences.uconn.edu/,https://![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/bill-20220825T1421-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=bill-20220825T1421-trajectory-raw-rt&showErrors=false&email= | University of Connecticut | bill-20220825T1421-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190628T1721-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190628T1721-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190628T1721-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/bios_anna-20190628T1721-trajectory-raw-rt/ | bios_anna-20190628T1721 Real Time Raw Time Series | The glider is measuring physical and biogeochemical properties in a 1km patch of ocean to quantify daily rates of nitrate delivery and uptake, oxygen production and utilization, and particle exports near the Bermuda Atlantic Time Series (BATS) site. The Mid-Atlantic Glider Initiative and Collaboration (MAGIC) was launched at BIOS in 2014 to enhance and leverage BIOS’s long-standing ocean measurement programs southeast of Bermuda through the use of autonomous underwater vehicles. The overarching goal of MAGIC is to acquire new high-resolution measurements from underwater gliders to assess the contribution of small-scale processes that sustain the ocean’s biological productivity, and to make those assessments over several years to build a statistically meaningful understanding of them. This real-time dataset contains temperature, salinity, chlorophyll a, optical backscatter, oxygen and dissolved nitrate measurements.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Teledyne Webb Research Slocum G2 glider)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_flbbcdslc (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\ninstrument_suna (SUNA Nitrate Sensor)\nc_alt_time (sec)\nc_climb_target_depth (m)\nc_de_oil_vol (cc)\nc_dive_target_depth (m)\nc_fin (rad)\nc_heading (rad)\nc_science_send_all (bool)\n... (79 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/bios_anna-20190628T1721-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/bios_anna-20190628T1721-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/bios_anna-20190628T1721-trajectory-raw-rt/index.htmlTable | https://rucool.marine.rutgers.edu![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/bios_anna-20190628T1721-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=bios_anna-20190628T1721-trajectory-raw-rt&showErrors=false&email= | Bermuda Institute of Ocean Sciences | bios_anna-20190628T1721-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-trajectory-raw-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-trajectory-raw-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-trajectory-raw-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/bios_anna-20190910T1222-trajectory-raw-rt/ | bios_anna-20190910T1222 Real Time Raw Time Series | The glider is measuring physical and biogeochemical properties in a 1km patch of ocean to quantify daily rates of nitrate delivery and uptake, oxygen production and utilization, and particle exports near the Bermuda Atlantic Time Series (BATS) site. The Mid-Atlantic Glider Initiative and Collaboration (MAGIC) was launched at BIOS in 2014 to enhance and leverage BIOS’s long-standing ocean measurement programs southeast of Bermuda through the use of autonomous underwater vehicles. The overarching goal of MAGIC is to acquire new high-resolution measurements from underwater gliders to assess the contribution of small-scale processes that sustain the ocean’s biological productivity, and to make those assessments over several years to build a statistically meaningful understanding of them. This real-time dataset contains temperature, salinity, chlorophyll a, optical backscatter, oxygen and dissolved nitrate measurements.\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nsource_file (Source data file)\nplatform (Teledyne Webb Research Slocum G2 glider)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_flbbcdslc (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\ninstrument_suna (SUNA Nitrate Sensor)\nc_alt_time (sec)\nc_climb_target_depth (m)\nc_de_oil_vol (cc)\nc_dive_target_depth (m)\nc_fin (rad)\nc_heading (rad)\nc_science_send_all (bool)\n... (78 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/bios_anna-20190910T1222-trajectory-raw-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/bios_anna-20190910T1222-trajectory-raw-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/bios_anna-20190910T1222-trajectory-raw-rt/index.htmlTable | https://rucool.marine.rutgers.edu![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/bios_anna-20190910T1222-trajectory-raw-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=bios_anna-20190910T1222-trajectory-raw-rt&showErrors=false&email= | Bermuda Institute of Ocean Sciences | bios_anna-20190910T1222-trajectory-raw-rt | ||
https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-profile-sci-rt.subset | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-profile-sci-rt | https://slocum-test.marine.rutgers.edu/erddap/tabledap/bios_anna-20190910T1222-profile-sci-rt.graph | https://slocum-test.marine.rutgers.edu/erddap/files/bios_anna-20190910T1222-profile-sci-rt/ | bios_anna-20190910T1222 Real Time Science Profiles | The glider is measuring physical and biogeochemical properties in a 1km patch of ocean to quantify daily rates of nitrate delivery and uptake, oxygen production and utilization, and particle exports near the Bermuda Atlantic Time Series (BATS) site. The Mid-Atlantic Glider Initiative and Collaboration (MAGIC) was launched at BIOS in 2014 to enhance and leverage BIOS’s long-standing ocean measurement programs southeast of Bermuda through the use of autonomous underwater vehicles. The overarching goal of MAGIC is to acquire new high-resolution measurements from underwater gliders to assess the contribution of small-scale processes that sustain the ocean’s biological productivity, and to make those assessments over several years to build a statistically meaningful understanding of them. This real-time dataset contains temperature, salinity, chlorophyll a, optical backscatter, oxygen and dissolved nitrate measurements.\n\ncdm_data_type = TrajectoryProfile\nVARIABLES:\ntime (m_present_time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (CTD Depth, m)\ntrajectory (Trajectory/Deployment Name)\nprofile_id\nprofile_lat (Profile Center Latitude, degrees_north)\nprofile_lon (Profile Center Longitude, degrees_east)\nsource_file (Source data file)\nplatform (Teledyne Webb Research Slocum G2 glider)\ninstrument_ctd (Conductivity, Temperature, Depth (CTD) Sensor)\ninstrument_flbbcdslc (ECO Triplet Puck)\ninstrument_optode (Oxygen Optode)\ninstrument_suna (SUNA Nitrate Sensor)\nbeta_700nm (Beta 700nm at 117 degrees, m-1 sr-1)\ncdom (ppb)\nchlorophyll_a (sci_flbbcd_chlor_units, ug L-1)\nconductivity (Raw Conductivity, S m-1)\n... (17 more variables)\n | https://slocum-test.marine.rutgers.edu/erddap/metadata/fgdc/xml/bios_anna-20190910T1222-profile-sci-rt_fgdc.xml | https://slocum-test.marine.rutgers.edu/erddap/metadata/iso19115/xml/bios_anna-20190910T1222-profile-sci-rt_iso19115.xml | https://slocum-test.marine.rutgers.edu/erddap/info/bios_anna-20190910T1222-profile-sci-rt/index.htmlTable | https://rucool.marine.rutgers.edu![]() | http://slocum-test.marine.rutgers.edu/erddap/rss/bios_anna-20190910T1222-profile-sci-rt.rss | https://slocum-test.marine.rutgers.edu/erddap/subscriptions/add.html?datasetID=bios_anna-20190910T1222-profile-sci-rt&showErrors=false&email= | Bermuda Institute of Ocean Sciences | bios_anna-20190910T1222-profile-sci-rt | ||
